Merchandise Description
LacledeTM One Truck Chain
Strengthened CROSS CHAIN FOR Enhanced TRACTION
Advised FOR OFF-FOAD USE
Accessible IN R-Typical Facet CHAIN
Accessible IN LG-Aspect CHAIN WITH CAMS
| Tire Dimensions | Non-Can Inventory Quantity | Wt./Pr. Lbs. | Cam Kind Stock Number | Wt./Pr. Lbs. | Cross Chain Inventory Amount | Quantity of Cross Chain |
| eight-14.5MH 6.00-16TL | H4806 | eighteen.9 | H4806 CAM | 20.1 | thirteen | |
| 185-14 P195/75R14 P205/75R14 195/75R14LT 205/60R17.five 7.00-14LT 28×8.50×14 E78-14ST | H4809 | 17.2 | H4809 CAM | 21.three | 6819 | eleven |
| P215/75R15 195/75R15LT 6.70-15LT 7.00-15LT 7-17.5LT 27×8.fifty-14 H70-14ST H78-14ST | H4811 | twenty.one | H4811 CAM | 21.3 | 13 | |
| P225/75R15 P235/75R15 215/75R14LT 215/75R15LT 205R16LT 6.50-16LT 9-fourteen.5MH 8.00-16.5 H78-15LT | H4816 | 19.eight | H4816 CAM | 21 | 6821 | 12 |
| P235/70R16 P245/70R16 P245/75R16 P275/60R15 215/80R16 215/85R16LT 215/70R17.5 225/75R16LT 235/75R15LT 235/75R16LT 245/70R16LT 245/70R15LT 245/75R15LT 7.00-15TR 7.00-16TR 7.fifty-15LT 8-seventeen.5 8.fifty-17.5 8.75-sixteen.five | H4819 | 21.four | H4819 CAM | 22.5 | thirteen | |
| P265/75R15 215/75R17.5LT 235/85R16LT 245/75R16LT 275/60R15LT 7.00-17LT 7.50-15TR 7.50-16LT 9.fifty-16.five L78-16LT NR78-fifteen | H4821 | 22.9 | H4821 CAM | 24.one | 14 | |
| 225/70R17.5 245/70R17 7.50-17 7.00-18 8-19.five | H2814 | 24.5 | H4814 CAM | twenty five.seven | fifteen | |
| P245/70R15 P255/55R18 P255/70R15 235/70R16LT 10-sixteen.five 255/75R15LT 29×9.fifty-15 30×9.fifty-16 32×9-16 32×10-16 | H4829 | 22 | H4829 CAM | 23.1 | 12 | |
| P275/60HR17 P275/70R16 225/70R19.5LT 245/70R19.5LT 255/85R16LT 265/70R17LT 265/75R16LT 8.twenty five-15TR | H4831 | twenty five.5 | H4831 CAM | 26.7 | 6225 | 28 |
| 7.50-18 6.50-20 7.00-20 | H4833 | 29.nine | H4833 CAM | 31.7 | 6822 | eleven |
| 7.50-20 8-22.5 9.00-15TR 9.00-16LT 9R17.5 10R17.5 | H4837 | 35.6 | H4837 CAM | 37.eight | 12 | |
| 245/75R22.5 255/70R22.5 255/80R22.5 8.25-20 9-22.five ten.00-15TR 11R17.5 QR78-16 | H4839 | 38.four | H4839 CAM | forty.7 | thirteen | |
| 9.00-20 ten-22.5 265/70R19.5 265/75R22.5 | H4841 | forty one.3 | H4841 CAM | forty three.five | fourteen | |
| ten.00-20 11-22.5 275/70R22.5 275/80R22.five | H4845 | forty four.one | H4845 CAM | 46.three | fifteen | |
| 295/75R22.5 275/80R24.5 285/75R24.five | H4847 | 43.6 | H4847 CAM | forty five.8 | 6853 | 14 |
| 10.00-22 11-24.5 | H4849 | 46.six | H4849 CAM | forty eight.8 | 15 | |
| eleven.00-15TR eleven.00-20 twelve-22.5 195/80R22.five | H4851 | fifty five.4 | H4851 CAM | fifty seven.two | 6860 | fourteen |
| eleven.00-24 | H4853 | 63 | H4853 CAM | 64.eight | sixteen | |
| twelve.00-20 13/80R20 11.00-22 twelve-24.5 315/80R22.five | H4855 | 58.3 | H4855 CAM | sixty.1 | 6863 | 14 |
| thirteen.00-20 14/80R20 twelve.00-24 365/80R20 | H4857 | sixty six.three | H4857 CAM | sixty eight.1 | sixteen | |
| fourteen.00-20 fourteen.00R21 13.00-24 | H4871 | sixty nine.six | H4871 CAM | 71.4 | 6866 | sixteen |
| 14.00-24 | H4873 | 78 | H4873 CAM | 79.eight | eighteen | |
| US $30-80 / Piece | | 500 Pieces (Min. Order) |
###
| Usage: | Anti Skid |
|---|---|
| Material: | Stainless steel |
| Surface Treatment: | Polishing |
| Feature: | Oil Resistant |
| Structure: | Chain Wheel |
| Color: | Multi-Colored |
###
| Customization: | Available |
|---|
###
| Tire Size | Non-Can Stock Number | Wt./Pr. Lbs. | Cam Type Stock Number | Wt./Pr. Lbs. | Cross Chain Stock Number | Number of Cross Chain |
| 8-14.5MH 6.00-16TL | H4806 | 18.9 | H4806 CAM | 20.1 | 13 | |
| 185-14 P195/75R14 P205/75R14 195/75R14LT 205/60R17.5 7.00-14LT 28×8.50×14 E78-14ST | H4809 | 17.2 | H4809 CAM | 21.3 | 6819 | 11 |
| P215/75R15 195/75R15LT 6.70-15LT 7.00-15LT 7-17.5LT 27×8.50-14 H70-14ST H78-14ST | H4811 | 20.1 | H4811 CAM | 21.3 | 13 | |
| P225/75R15 P235/75R15 215/75R14LT 215/75R15LT 205R16LT 6.50-16LT 9-14.5MH 8.00-16.5 H78-15LT | H4816 | 19.8 | H4816 CAM | 21 | 6821 | 12 |
| P235/70R16 P245/70R16 P245/75R16 P275/60R15 215/80R16 215/85R16LT 215/70R17.5 225/75R16LT 235/75R15LT 235/75R16LT 245/70R16LT 245/70R15LT 245/75R15LT 7.00-15TR 7.00-16TR 7.50-15LT 8-17.5 8.50-17.5 8.75-16.5 | H4819 | 21.4 | H4819 CAM | 22.5 | 13 | |
| P265/75R15 215/75R17.5LT 235/85R16LT 245/75R16LT 275/60R15LT 7.00-17LT 7.50-15TR 7.50-16LT 9.50-16.5 L78-16LT NR78-15 | H4821 | 22.9 | H4821 CAM | 24.1 | 14 | |
| 225/70R17.5 245/70R17 7.50-17 7.00-18 8-19.5 | H2814 | 24.5 | H4814 CAM | 25.7 | 15 | |
| P245/70R15 P255/55R18 P255/70R15 235/70R16LT 10-16.5 255/75R15LT 29×9.50-15 30×9.50-16 32×9-16 32×10-16 | H4829 | 22 | H4829 CAM | 23.1 | 12 | |
| P275/60HR17 P275/70R16 225/70R19.5LT 245/70R19.5LT 255/85R16LT 265/70R17LT 265/75R16LT 8.25-15TR | H4831 | 25.5 | H4831 CAM | 26.7 | 6225 | 28 |
| 7.50-18 6.50-20 7.00-20 | H4833 | 29.9 | H4833 CAM | 31.7 | 6822 | 11 |
| 7.50-20 8-22.5 9.00-15TR 9.00-16LT 9R17.5 10R17.5 | H4837 | 35.6 | H4837 CAM | 37.8 | 12 | |
| 245/75R22.5 255/70R22.5 255/80R22.5 8.25-20 9-22.5 10.00-15TR 11R17.5 QR78-16 | H4839 | 38.4 | H4839 CAM | 40.7 | 13 | |
| 9.00-20 10-22.5 265/70R19.5 265/75R22.5 | H4841 | 41.3 | H4841 CAM | 43.5 | 14 | |
| 10.00-20 11-22.5 275/70R22.5 275/80R22.5 | H4845 | 44.1 | H4845 CAM | 46.3 | 15 | |
| 295/75R22.5 275/80R24.5 285/75R24.5 | H4847 | 43.6 | H4847 CAM | 45.8 | 6853 | 14 |
| 10.00-22 11-24.5 | H4849 | 46.6 | H4849 CAM | 48.8 | 15 | |
| 11.00-15TR 11.00-20 12-22.5 195/80R22.5 | H4851 | 55.4 | H4851 CAM | 57.2 | 6860 | 14 |
| 11.00-24 | H4853 | 63 | H4853 CAM | 64.8 | 16 | |
| 12.00-20 13/80R20 11.00-22 12-24.5 315/80R22.5 | H4855 | 58.3 | H4855 CAM | 60.1 | 6863 | 14 |
| 13.00-20 14/80R20 12.00-24 365/80R20 | H4857 | 66.3 | H4857 CAM | 68.1 | 16 | |
| 14.00-20 14.00R21 13.00-24 | H4871 | 69.6 | H4871 CAM | 71.4 | 6866 | 16 |
| 14.00-24 | H4873 | 78 | H4873 CAM | 79.8 | 18 | |
| US $30-80 / Piece | | 500 Pieces (Min. Order) |
###
| Usage: | Anti Skid |
|---|---|
| Material: | Stainless steel |
| Surface Treatment: | Polishing |
| Feature: | Oil Resistant |
| Structure: | Chain Wheel |
| Color: | Multi-Colored |
###
| Customization: | Available |
|---|
###
| Tire Size | Non-Can Stock Number | Wt./Pr. Lbs. | Cam Type Stock Number | Wt./Pr. Lbs. | Cross Chain Stock Number | Number of Cross Chain |
| 8-14.5MH 6.00-16TL | H4806 | 18.9 | H4806 CAM | 20.1 | 13 | |
| 185-14 P195/75R14 P205/75R14 195/75R14LT 205/60R17.5 7.00-14LT 28×8.50×14 E78-14ST | H4809 | 17.2 | H4809 CAM | 21.3 | 6819 | 11 |
| P215/75R15 195/75R15LT 6.70-15LT 7.00-15LT 7-17.5LT 27×8.50-14 H70-14ST H78-14ST | H4811 | 20.1 | H4811 CAM | 21.3 | 13 | |
| P225/75R15 P235/75R15 215/75R14LT 215/75R15LT 205R16LT 6.50-16LT 9-14.5MH 8.00-16.5 H78-15LT | H4816 | 19.8 | H4816 CAM | 21 | 6821 | 12 |
| P235/70R16 P245/70R16 P245/75R16 P275/60R15 215/80R16 215/85R16LT 215/70R17.5 225/75R16LT 235/75R15LT 235/75R16LT 245/70R16LT 245/70R15LT 245/75R15LT 7.00-15TR 7.00-16TR 7.50-15LT 8-17.5 8.50-17.5 8.75-16.5 | H4819 | 21.4 | H4819 CAM | 22.5 | 13 | |
| P265/75R15 215/75R17.5LT 235/85R16LT 245/75R16LT 275/60R15LT 7.00-17LT 7.50-15TR 7.50-16LT 9.50-16.5 L78-16LT NR78-15 | H4821 | 22.9 | H4821 CAM | 24.1 | 14 | |
| 225/70R17.5 245/70R17 7.50-17 7.00-18 8-19.5 | H2814 | 24.5 | H4814 CAM | 25.7 | 15 | |
| P245/70R15 P255/55R18 P255/70R15 235/70R16LT 10-16.5 255/75R15LT 29×9.50-15 30×9.50-16 32×9-16 32×10-16 | H4829 | 22 | H4829 CAM | 23.1 | 12 | |
| P275/60HR17 P275/70R16 225/70R19.5LT 245/70R19.5LT 255/85R16LT 265/70R17LT 265/75R16LT 8.25-15TR | H4831 | 25.5 | H4831 CAM | 26.7 | 6225 | 28 |
| 7.50-18 6.50-20 7.00-20 | H4833 | 29.9 | H4833 CAM | 31.7 | 6822 | 11 |
| 7.50-20 8-22.5 9.00-15TR 9.00-16LT 9R17.5 10R17.5 | H4837 | 35.6 | H4837 CAM | 37.8 | 12 | |
| 245/75R22.5 255/70R22.5 255/80R22.5 8.25-20 9-22.5 10.00-15TR 11R17.5 QR78-16 | H4839 | 38.4 | H4839 CAM | 40.7 | 13 | |
| 9.00-20 10-22.5 265/70R19.5 265/75R22.5 | H4841 | 41.3 | H4841 CAM | 43.5 | 14 | |
| 10.00-20 11-22.5 275/70R22.5 275/80R22.5 | H4845 | 44.1 | H4845 CAM | 46.3 | 15 | |
| 295/75R22.5 275/80R24.5 285/75R24.5 | H4847 | 43.6 | H4847 CAM | 45.8 | 6853 | 14 |
| 10.00-22 11-24.5 | H4849 | 46.6 | H4849 CAM | 48.8 | 15 | |
| 11.00-15TR 11.00-20 12-22.5 195/80R22.5 | H4851 | 55.4 | H4851 CAM | 57.2 | 6860 | 14 |
| 11.00-24 | H4853 | 63 | H4853 CAM | 64.8 | 16 | |
| 12.00-20 13/80R20 11.00-22 12-24.5 315/80R22.5 | H4855 | 58.3 | H4855 CAM | 60.1 | 6863 | 14 |
| 13.00-20 14/80R20 12.00-24 365/80R20 | H4857 | 66.3 | H4857 CAM | 68.1 | 16 | |
| 14.00-20 14.00R21 13.00-24 | H4871 | 69.6 | H4871 CAM | 71.4 | 6866 | 16 |
| 14.00-24 | H4873 | 78 | H4873 CAM | 79.8 | 18 | |
Tips for Buying Roller Chains
There are several things to consider when buying a new roller chain. Chains can be heavy-duty roller chains or self-lubricating chains. These factors all affect the wear of the roller chain. Proper lubrication and adjustment are important to prolong the life of the chain. Here are tips for buying a new roller chain. Some common types of roller chains are listed below. The type you choose depends on its purpose.
Bushingless Roller Chains
The tensile strength of a bushingless roller chain is often the primary measure of its durability. It represents the maximum load a chain can withstand before breaking, but fatigue strength is just as important. Factors that affect fatigue strength include the steel used to manufacture the chain, the quality of the pitch holes, the type of shot peening used, and the thickness and design of the chainplates. Here are some tips on how to test the fatigue strength of bushless roller chains.
The inner link plate 130 is thicker than the outer link plate 120. This feature helps the connecting pins and rollers remain stable. This feature reduces wear and noise. It also improves the overall durability of the chain. Unlike traditional chains, bushingless roller chains are easier to maintain than comparable chains. They also reduce the risk of sprocket wear. Bushingless roller chains are ideal for demanding applications where noise is a concern.
Unlined roller chains are generally less expensive than lined roller chains. Bushings are integrated into the inner plate, while those in conventional chains are inserted into the outer plate. The result is lower cost and more flexible lateral movement – a requirement for modern derailleur gearing. But with all these advantages, choosing a linerless chain is still essential. You should read reviews about the durability of bushingless roller chains before buying.
In its simplest form, the connecting pin 140 is pressed into the pinhole 126 in the direction of chain travel. Connecting pins 140 extend through these holes to connect the inner link plate and the rollers. The connecting pins can also be welded to the outer link plates. During assembly, chain C can be efficiently assembled from one side in the engine width direction. If you have an older car, you can try the bushless version and see how it goes.
Another variation of bushless roller chains involves sprockets and connecting pins. The outer link plate has connecting pins extending through holes in the inner link plate. The rollers are able to rotate on the connecting pins, thus lubricating them. There are two types of bushingless roller chains: connecting pin chains and sprocket chains. These two types of bushingless roller chains are generally interchangeable.
Linerless roller chains can contain chain guides. During the riveting process, the outer and inner link plates compress against each other, reducing friction and power loss. ANSI Standard B29.1-2011 is designed to make it easier for you to choose the right chain for your vehicle. This version is also quieter, reducing noise. In addition to improved efficiency, bushingless roller chains offer better durability. It is easier to install and less expensive to maintain.
Single Strand Heavy Duty Roller Chain
Single Strand Heavy Duty Roller Chains, also known as Single Strand Heavy Duty Roller Chains, are available in a variety of sizes. These chains run on standard roller sprockets and have thicker side plates. These increase their tensile strength, fatigue rating and overall working life. Monostrand chains are available in three quality levels: riveted, open and closed.
If your chain needs to be replaced, your best bet is to buy replacement parts. Single strand roller chains are usually ten feet long. For larger sizes, consider purchasing a single-strand heavy-duty roller chain that is three times longer. This way, you don’t have to worry about damaging your machine. Oregon roller chains are manufactured to OEM standards.
CZPT Plus Heavy Duty Roller Chains feature solid rollers for light to medium duty applications. It meets ANSI B29.1 durability standards and is ideal for light to medium duty applications. CZPT Plus Heavy Duty Roller Chains have solid bushings in selected sizes to ANSI B29.1. CZPT Plus heavy duty roller chains are supplied with ample lubricant. If your application requires heavy duty roller chains, you can find them at CZPT Chain and Sprockets.
In addition to single-strand heavy-duty roller chains, there are three-strand heavy-duty roller chains. These chains can withstand enormous pressure and are ideal for applications in agriculture, sewage treatment, machinery, and more. They are designed to last for years without breaking. So whether you’re looking for a heavy duty roller chain for your farm equipment or construction, American Roller Chain has you covered.
In order to choose the right size for your needs, you must first determine the diameter and overall width of the roller chain. You also have to measure the width of the drum itself. This information will determine how many chains you need to order. The measurement and selection of dimensions will determine the cost of your new roller chain. Buying the right roller chain is simple and convenient if you understand all of these factors. So use a caliper and make sure the roller chain is measured correctly.
The size of a single strand heavy duty roller chain is critical to the stability of your business. You can save a lot of money by buying a high-quality roller chain. Just make sure to store it properly. Its shelf life is virtually unlimited. When properly stored, a single-strand heavy duty roller chain can improve the stability of your business for years to come. A single-strand chain is an affordable investment that will pay dividends for your business.
Self-lubricating roller chain
Self-lubricating roller chains can be used in a variety of applications. This type of chain is an excellent choice for areas that cannot be manually lubricated. It also reduces the risk of contamination as no lubricant is required at all. Self-lubricating roller chains are available in a variety of designs and are compatible with a wide variety of food applications. If you’re interested in learning more about such chains, keep reading!
There are two main types of chains of this type: DIN ISO 606 and DIN 8187. They are similar in construction to traditional chains, but are more durable. They have higher friction and wear resistance than traditional roller chains. These chains are also very effective in applications that require a lot of moisture and water flushing. They require less maintenance and can last a long time. Another benefit of self-lubricating chains is that they last longer than regular roller chains, which can be quite expensive.
Another self-lubricating roller chain is the non-lubricating type. These chains are internally lubricated and isolated from the external environment. Ideal for low to high load applications, these chains will last 5 to 20 times longer than comparable initially lubricated roller chains. Self-lubricating roller chains have so many advantages, you’ll be glad you bought one.


editor by czh 2023-01-29